How Many Registered Democrats In The U.s.
From Ballotpedia
Leap to: navigation, search
| |
| |
|---|
| |
| |
| |
| |
| |
| |
Equally of July 2021, 31 states (plus the District of Columbia and the U.S. Virgin Islands) allowed voters to bespeak their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining 19 states either did not ask voters to bespeak partisan affiliation on their registration forms or did not publicly report those totals, according to analysis washed by Ballotpedia.
This article provides details nigh the number of registered voters by partisan affiliations in those states that allow voters to annals by political party and report those totals publicly. Historical information dating dorsum to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no unmarried grouping of voters fabricated upward a majority of registrants: in 10 states, Democrats fabricated up a plurality of registered voters and Republicans fabricated up a plurality in iv. Voters registered as independent or with a tertiary party made up a plurality of registrants in eight states. Democrats made up a majority of registered voters in two states—Maryland and New York—and Republicans made upwardly a bulk in four—Idaho, Oklahoma, Utah, and Wyoming. Independent or third party registrants fabricated up a majority in three states—Alaska, Arkansas, and Massachusetts.
The table beneath shows voter registration figures in the 31 states that permit voters to signal partisan amalgamation on their voter registration forms.
| Voter registration figures by partisan amalgamation, as of June 2021[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Autonomous | Republican | Contained/ nonpartisan | American Contained | Constitution | Green | Libertarian | Working Families | Other[2] |
| Alaska [3] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | 6,948 | - | 21,127 |
| Arizona [four] | i,489,356 | 1,603,522 | - | - | - | - | 42,220 | - | 1,566,514 |
| Arkansas [v] | 90,420 | 117,277 | ane,556,117 | - | - | 94 | 687 | - | one |
| California [half dozen] | 10,288,144 | 5,347,377 | five,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
| Colorado [vii] | 1,202,364 | 1,075,475 | - | - | 13,807 | ten,164 | 48,367 | - | 1,800,711 |
| Connecticut [8] | 926,567 | 510,012 | one,025,878 | - | - | - | - | - | 42,619 |
| Delaware [ix] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | 2,046 | 353 | three,593 |
| District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | 3,872 | 2,147 | - | 1,556 |
| Florida [11] | 5,267,864 | 5,178,159 | three,829,504 | - | - | - | - | - | 246,276 |
| Idaho [12] | 136,582 | 523,887 | 307,746 | - | 3,650 | - | ten,587 | - | 0 |
| Iowa [thirteen] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | nineteen,644 |
| Kansas [fourteen] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
| Kentucky [15] | one,652,069 | i,575,249 | 130,908 | - | ane,009 | 2,007 | xiv,272 | - | 184,862 |
| Louisiana [16] | 1,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
| Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
| Maryland [18] | 2,262,797 | 1,015,812 | 766,788 | - | - | v,917 | fourteen,950 | - | 43,498 |
| Massachusetts [19] | one,494,980 | 459,663 | 2,717,293 | - | - | - | - | - | 60,004 |
| Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | eighteen,101 | - | 194 |
| Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | xx,577 | - | 47,817 |
| New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
| New Bailiwick of jersey [23] | two,554,293 | one,464,449 | 2,433,541 | - | sixteen,960 | 11,786 | xx,323 | - | 33,040 |
| New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | thirteen,015 | - | 14,357 |
| New York [25] | half-dozen,748,526 | two,914,704 | 3,015,356 | - | - | - | - | 48,207 | 667,318 |
| North Carolina [26] | 2,483,506 | 2,162,456 | two,393,552 | - | 26 | 8 | 46,037 | - | 0 |
| Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | xvi,362 | - | 0 |
| Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | 3,784 | 7,998 | 21,706 | 8,605 | 157,624 |
| Pennsylvania [29] | iv,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
| Rhode Isle [30] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
| South Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | 2,503 | - | 1,423 |
| U.South. Virgin Islands [32] | 34,281 | 1,975 | 16,246 | - | - | - | - | - | 1,352 |
| Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | 7,065 | - | 21,951 | - | 2,528 |
| W Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
| Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
| Total | 49,285,839 | 36,386,591 | xxx,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | 6,373,014 |
Correlations with electoral outcomes
The tables compare partisan affiliation figures and electoral outcomes in the 31 states that let voters to betoken partisan amalgamation on their voter registration forms.
State legislative seats
The table below compares partisan amalgamation figures in the 31 states that permit voters to point partisan amalgamation on their voter registration forms with the partisan composition of their state legislatures.
| Voter registration figures by partisan affiliation and partisan composition of state legislative seats, as of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Democratic | Republican | Other[36] | ||||||
| # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
| Alaska | 35 | 25.0% | thirteen.six% | 102 | 72.9% | 24.9% | 0 | 0.0% | 61.6% |
| Arizona | 43 | 47.8% | 31.7% | 47 | 52.2% | 34.1% | 0 | 0.0% | 34.2% |
| Arkansas | 29 | 21.v% | five.ane% | 105 | 77.viii% | 6.6% | one | 0.7% | 88.2% |
| California | 90 | 75.0% | 46.iii% | 28 | 23.3% | 24.1% | one | 0.8% | 29.6% |
| Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.nine% | 0 | 0.0% | 45.1% |
| Connecticut | 120 | 64.two% | 37.0% | 66 | 35.3% | 20.4% | 0 | 0.0% | 42.7% |
| Delaware | 40 | 64.5% | 47.8% | 22 | 35.5% | 28.0% | 0 | 0.0% | 24.three% |
| District of Columbia | - | - | 76.6% | - | - | 5.6% | - | - | 17.viii% |
| Florida | 58 | 36.iii% | 36.iii% | 102 | 63.8% | 35.seven% | 0 | 0.0% | 28.1% |
| Idaho | nineteen | 18.1% | 13.ix% | 86 | 81.9% | 53.3% | 0 | 0.0% | 32.8% |
| Iowa | 59 | 39.3% | 32.six% | 91 | 60.7% | 33.6% | 0 | 0.0% | 33.7% |
| Kansas | 50 | 30.three% | 26.2% | 115 | 69.seven% | 44.9% | 0 | 0.0% | 28.nine% |
| Kentucky | 33 | 23.9% | 46.four% | 105 | 76.one% | 44.2% | 0 | 0.0% | nine.4% |
| Louisiana | 45 | 31.3% | forty.iii% | 95 | 66.0% | 33.2% | 3 | 2.i% | 26.6% |
| Maine | 102 | 54.viii% | 35.seven% | 79 | 42.v% | 28.3% | 5 | ii.7% | 36.0% |
| Maryland | 131 | 69.7% | 55.one% | 57 | 30.three% | 24.7% | 0 | 0.0% | 20.2% |
| Massachusetts | 166 | 83.0% | 31.vi% | 33 | 16.5% | 9.vii% | 1 | 0.5% | 58.seven% |
| Nebraska | 17 | 34.7% | 29.0% | 32 | 65.3% | 47.ix% | 0 | 0.0% | 23.2% |
| Nevada | 38 | sixty.3% | 35.5% | 25 | 39.vii% | xxx.6% | 0 | 0.0% | 33.9% |
| New Hampshire | 196 | 46.ii% | 31.3% | 226 | 53.3% | 29.6% | 0 | 0.0% | 39.one% |
| New Jersey | 77 | 64.2% | 39.1% | 43 | 35.8% | 22.4% | 0 | 0.0% | 38.5% |
| New United mexican states | 72 | 64.3% | 44.9% | 39 | 34.8% | 31.1% | 1 | 0.ix% | 24.0% |
| New York | 149 | 70.0% | 50.4% | 63 | 29.6% | 21.8% | ane | 0.5% | 27.ix% |
| North Carolina | 73 | 42.ix% | 35.ane% | 97 | 57.ane% | 30.5% | 0 | 0.0% | 34.4% |
| Oklahoma | 28 | 18.8% | 32.2% | 121 | 81.2% | 50.vii% | 0 | 0.0% | 17.i% |
| Oregon | 55 | 61.1% | 35.3% | 33 | 36.7% | 25.1% | 1 | 1.i% | 39.vi% |
| Pennsylvania | 110 | 43.5% | 46.iii% | 141 | 55.seven% | 39.2% | 1 | 0.4% | 14.5% |
| Rhode Isle | 98 | 86.7% | 42.8% | xv | 13.3% | 14.1% | 0 | 0.0% | 43.1% |
| South Dakota | 5 | 5.1% | 27.0% | 94 | 94.9% | 48.1% | 0 | 0.0% | 24.9% |
| U.South. Virgin Islands | - | - | 63.seven% | - | - | iii.seven% | - | - | 32.7% |
| Utah | 23 | 22.one% | 14.8% | 81 | 77.9% | 49.6% | 0 | 0.0% | 35.half-dozen% |
| West Virginia | 33 | 24.6% | 35.5% | 101 | 75.four% | 37.8% | 0 | 0.0% | 26.half dozen% |
| Wyoming | 9 | 10.0% | sixteen.v% | 79 | 87.8% | 69.8% | 2 | ii.two% | 13.6% |
| Total | two,064 | 46.4% | 39.6% | 2,362 | 53.0% | 29.2% | 17 | 0.4% | 31.2% |
Congressional seats
The table beneath compares partisan affiliation figures in the 31 states that report voter registration data with the partisan composition of their U.S. Business firm congressional delegations.
| Voter registration figures by partisan affiliation and partisan composition of U.S. House seats, as of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Autonomous | Republican | Other[37] | ||||||
| # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
| Alaska | 0 | 0.0% | 13.6% | one | 100.0% | 24.9% | 0 | 0.0% | 61.6% |
| Arizona | five | 55.half-dozen% | 31.7% | 4 | 44.4% | 34.1% | 0 | 0.0% | 34.2% |
| Arkansas | 0 | 0.0% | 5.ane% | iv | 100.0% | 6.6% | 0 | 0.0% | 88.2% |
| California | 42 | 79.two% | 46.3% | 11 | twenty.viii% | 24.i% | 0 | 0.0% | 29.6% |
| Colorado | four | 57.1% | 29.0% | iii | 42.9% | 25.ix% | 0 | 0.0% | 45.ane% |
| Connecticut | 5 | 100.0% | 37.0% | 0 | 0.0% | twenty.four% | 0 | 0.0% | 42.7% |
| Delaware | i | 100.0% | 47.eight% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.3% |
| District of Columbia | - | - | 76.half dozen% | - | - | five.6% | - | - | 17.8% |
| Florida | 10 | 37.0% | 36.iii% | 16 | 59.iii% | 35.seven% | 0 | 0.0% | 28.1% |
| Idaho | 0 | 0.0% | 13.9% | ii | 100.0% | 53.3% | 0 | 0.0% | 32.viii% |
| Iowa | i | 25.0% | 32.6% | 3 | 75.0% | 33.half dozen% | 0 | 0.0% | 17.eight% |
| Kansas | 1 | 25.0% | 36.3% | iii | 75.0% | 35.vii% | 0 | 0.0% | 28.1% |
| Kentucky | i | 16.7% | 46.4% | five | 83.iii% | 44.2% | 0 | 0.0% | ix.4% |
| Louisiana | 1 | 16.vii% | 40.iii% | v | 83.3% | 33.ii% | 0 | 0.0% | 26.6% |
| Maine | 2 | 100.0% | 35.seven% | 0 | 0.0% | 28.3% | 0 | 0.0% | 36.0% |
| Maryland | seven | 87.5% | 55.one% | one | 12.v% | 24.7% | 0 | 0.0% | 20.2% |
| Massachusetts | nine | 100.0% | 31.6% | 0 | 0.0% | 9.seven% | 0 | 0.0% | 58.7% |
| Nebraska | 0 | 0.0% | 29.0% | 3 | 100.0% | 47.9% | 0 | 0.0% | 23.2% |
| Nevada | three | 75.0% | 35.5% | 1 | 25.0% | xxx.6% | 0 | 0.0% | 33.9% |
| New Hampshire | two | 100.0% | 31.3% | 0 | 0.0% | 29.half dozen% | 0 | 0.0% | 39.1% |
| New Jersey | 10 | 83.3% | 39.1% | ii | sixteen.7% | 22.4% | 0 | 0.0% | 38.5% |
| New Mexico | 2 | 66.seven% | 44.9% | i | 33.3% | 31.1% | 0 | 0.0% | 24.0% |
| New York | 19 | 70.4% | 50.4% | 8 | 29.6% | 21.8% | 0 | 0.0% | 27.9% |
| Northward Carolina | 5 | 38.v% | 35.one% | 8 | 61.5% | 30.5% | 0 | 0.0% | 34.iv% |
| Oklahoma | 0 | 0.0% | 32.two% | v | 100.0% | fifty.7% | 0 | 0.0% | 17.1% |
| Oregon | 4 | 80.0% | 35.iii% | i | xx.0% | 25.1% | 0 | 0.0% | 39.6% |
| Pennsylvania | 9 | fifty.0% | 46.3% | 9 | fifty.0% | 39.2% | 0 | 0.0% | 14.five% |
| Rhode Island | two | 100.0% | 42.8% | 0 | 0.0% | xiv.1% | 0 | 0.0% | 43.ane% |
| South Dakota | 0 | 0.0% | 27.0% | one | 100.0% | 48.1% | 0 | 0.0% | 24.9% |
| U.S. Virgin Islands | - | - | 63.7% | - | - | three.7% | - | - | 32.7% |
| Utah | ane | 25.0% | 14.viii% | 3 | 75.0% | 49.six% | 0 | 0.0% | 35.vi% |
| West Virginia | 0 | 0.0% | 35.v% | 3 | 100.0% | 37.8% | 0 | 0.0% | 26.6% |
| Wyoming | 0 | 0.0% | xvi.5% | 1 | 100.0% | 69.8% | 0 | 0.0% | 13.half dozen% |
| Total | 146 | 58.2% | 39.half-dozen% | 104 | 41.four% | 29.2% | 0 | 0.0% | 31.two% |
Presidential pop vote
The table below compares partisan affiliation figures in the 31 states that report voter registration data with the pop vote for president in the 2020 presidential election.
| Voter registration figures by partisan affiliation and presidential popular vote figures, as of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Other[38] | ||||||
| Raw pop vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | |
| Alaska | 153,778 | 42.8% | 13.6% | 189,951 | 52.eight% | 24.ix% | xv,801 | 4.iv% | 61.6% |
| Arizona | 1,672,143 | 49.4% | 31.seven% | 1,661,686 | 49.1% | 34.1% | 53,497 | 1.6% | 34.2% |
| Arkansas | 423,932 | 34.viii% | 5.i% | 760,647 | 62.4% | half-dozen.6% | 34,490 | ii.8% | 88.2% |
| California | eleven,110,250 | 63.v% | 46.3% | 6,006,429 | 34.3% | 24.1% | 384,202 | 2.ii% | 29.half dozen% |
| Colorado | 1,804,352 | 55.4% | 29.0% | 1,364,607 | 41.9% | 25.nine% | 87,993 | 2.7% | 45.1% |
| Connecticut | 1,080,831 | 59.three% | 37.0% | 714,717 | 39.2% | 20.iv% | 28,309 | 1.6% | 42.7% |
| Delaware | 296,268 | 58.seven% | 47.8% | 200,603 | 39.8% | 28.0% | 7,475 | 1.5% | 24.3% |
| District of Columbia | 317,323 | 94.v% | 76.6% | 18,586 | 5.5% | 5.half-dozen% | 0 | 0.0% | 17.8% |
| Florida | 5,297,045 | 47.9% | 36.3% | v,668,731 | 51.2% | 35.vii% | 101,680 | 0.9% | 28.1% |
| Idaho | 287,021 | 33.i% | thirteen.nine% | 554,119 | 63.8% | 53.iii% | 26,874 | iii.i% | 32.eight% |
| Iowa | 759,061 | 44.9% | 32.half dozen% | 897,672 | 53.1% | 33.6% | 34,138 | two.0% | 17.8% |
| Kansas | 570,323 | 41.six% | 36.3% | 771,406 | 56.2% | 35.7% | 30,574 | two.2% | 28.1% |
| Kentucky | 772,474 | 36.2% | 46.four% | 1,326,646 | 62.1% | 44.2% | 37,648 | 1.8% | 9.4% |
| Louisiana | 856,034 | 39.ix% | 40.three% | 1,255,776 | 58.five% | 33.2% | 36,252 | 1.seven% | 26.6% |
| Maine | 435,072 | 53.1% | 35.vii% | 360,737 | 44.0% | 28.3% | 23,652 | two.9% | 36.0% |
| Maryland | ane,985,023 | 65.four% | 55.ane% | 976,414 | 32.2% | 24.7% | 75,593 | 2.5% | 20.two% |
| Massachusetts | 2,382,202 | 65.6% | 31.6% | ane,167,202 | 32.1% | 9.7% | 81,998 | ii.iii% | 58.vii% |
| Nebraska | 374,583 | 39.4% | 29.0% | 556,846 | 58.five% | 47.9% | 20,283 | 2.one% | 23.2% |
| Nevada | 703,486 | fifty.1% | 35.5% | 669,890 | 47.7% | 30.6% | 32,000 | 2.3% | 33.9% |
| New Hampshire | 424,937 | 52.vii% | 31.iii% | 365,660 | 45.4% | 29.six% | 15,608 | 1.nine% | 39.1% |
| New Bailiwick of jersey | 2,608,335 | 57.3% | 39.ane% | 1,883,274 | 41.iv% | 22.four% | 57,744 | 1.3% | 38.5% |
| New Mexico | 501,614 | 54.3% | 44.9% | 401,894 | 43.5% | 31.ane% | 20,457 | 2.2% | 24.0% |
| New York | 5,230,985 | sixty.9% | 50.4% | 3,244,798 | 37.eight% | 21.8% | 119,043 | 1.four% | 27.nine% |
| North Carolina | 2,684,292 | 48.6% | 35.i% | two,758,775 | 49.9% | 30.5% | 81,737 | 1.5% | 34.iv% |
| Oklahoma | 503,890 | 32.3% | 32.2% | 1,020,280 | 65.four% | 50.seven% | 36,529 | two.3% | 17.1% |
| Oregon | i,340,383 | 56.5% | 35.3% | 958,448 | 40.4% | 25.1% | 75,490 | 3.ii% | 39.six% |
| Pennsylvania | three,458,229 | fifty.0% | 46.3% | three,377,674 | 48.viii% | 39.two% | 79,380 | one.i% | fourteen.5% |
| Rhode Island | 307,486 | 59.4% | 42.8% | 199,922 | 38.6% | 14.1% | 10,349 | 2.0% | 43.1% |
| South Dakota | 150,471 | 35.6% | 27.0% | 261,043 | 61.8% | 48.1% | eleven,095 | 2.6% | 24.nine% |
| U.S. Virgin Islands | - | - | 63.7% | - | - | 3.7% | - | - | 32.7% |
| Utah | 560,282 | 37.six% | 14.8% | 865,140 | 58.i% | 49.half-dozen% | 62,867 | four.2% | 35.6% |
| West Virginia | 235,984 | 29.seven% | 35.5% | 545,382 | 68.6% | 37.8% | thirteen,286 | 1.7% | 26.6% |
| Wyoming | 73,491 | 26.iv% | 16.5% | 193,559 | 69.5% | 69.eight% | eleven,453 | 4.1% | 13.half dozen% |
| Total | 49,361,580 | 53.5% | 39.6% | 41,198,514 | 44.7% | 29.2% | 1,708,047 | 1.9% | 31.ii% |
State legislative trifectas and legislative chamber command
The tabular array below compares partisan affiliation figures in the 31 states that let voters to signal partisan affiliation on their voter registration forms with the presence of trifectas and the partisan command of legislative chambers. A country regime trifecta is a term to depict single political party government, when 1 political party holds three positions in a land's authorities
| Voter registration figures by trifecta status, partisan affiliation, and partisan control of legislative chambers, June 2021 | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | Governor'due south political party | Trifecta? | Autonomous | Republican | Other[39] | |||
| Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
| Alaska | Republican | No | thirteen.half dozen% | 0 | 24.ix% | 1 | 61.vi% | i |
| Arizona | Republican | Yes | 31.7% | 0 | 34.i% | ii | 34.two% | 0 |
| Arkansas | Republican | Yes | five.1% | 0 | 6.half-dozen% | two | 88.two% | 0 |
| California | Democrat | Yes | 46.three% | ii | 24.i% | 0 | 29.6% | 0 |
| Colorado | Democrat | Yes | 29.0% | two | 25.ix% | 0 | 45.i% | 0 |
| Connecticut | Democrat | Yes | 37.0% | 2 | twenty.4% | 0 | 42.7% | 0 |
| Delaware | Democrat | Yes | 47.viii% | 2 | 28.0% | 0 | 24.iii% | 0 |
| Commune of Columbia | - | - | 76.six% | - | 5.6% | - | 17.viii% | - |
| Florida | Republican | Yes | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
| Idaho | Republican | Yep | xiii.9% | 0 | 53.3% | two | 32.eight% | 0 |
| Iowa | Republican | Yes | 32.6% | 0 | 33.vi% | two | 17.viii% | 0 |
| Kansas | Democrat | No | 36.3% | 0 | 35.vii% | 2 | 28.1% | 0 |
| Kentucky | Democrat | No | 46.4% | 0 | 44.two% | ii | 9.4% | 0 |
| Louisiana | Democrat | No | xl.3% | 0 | 33.2% | 2 | 26.6% | 0 |
| Maine | Democrat | Yeah | 35.seven% | 2 | 28.3% | 0 | 36.0% | 0 |
| Maryland | Republican | No | 55.1% | ii | 24.vii% | 0 | twenty.2% | 0 |
| Massachusetts | Republican | No | 31.6% | ii | 9.7% | 0 | 58.seven% | 0 |
| Nebraska | Republican | Yes | 29.0% | 0 | 47.ix% | i | 23.2% | 0 |
| Nevada | Democrat | Yes | 35.5% | 2 | thirty.6% | 0 | 33.9% | 0 |
| New Hampshire | Republican | Yes | 31.3% | 0 | 29.half dozen% | 2 | 39.1% | 0 |
| New Bailiwick of jersey | Democrat | Yes | 39.i% | 2 | 22.iv% | 0 | 38.v% | 0 |
| New Mexico | Democrat | Yeah | 44.9% | two | 31.1% | 0 | 24.0% | 0 |
| New York | Democrat | Aye | 50.4% | 2 | 21.8% | 0 | 27.ix% | 0 |
| North Carolina | Democrat | No | 35.ane% | 0 | 30.5% | 2 | 34.4% | 0 |
| Oklahoma | Republican | Yeah | 32.2% | 0 | fifty.7% | 2 | 17.1% | 0 |
| Oregon | Democrat | Aye | 35.iii% | two | 25.ane% | 0 | 39.6% | 0 |
| Pennsylvania | Democrat | No | 46.3% | 0 | 39.2% | 2 | 14.five% | 0 |
| Rhode Island | Democrat | Yep | 42.8% | 2 | fourteen.1% | 0 | 43.1% | 0 |
| South Dakota | Republican | Yeah | 27.0% | 0 | 48.one% | 2 | 24.9% | 0 |
| U.S. Virgin Islands | - | - | 63.vii% | - | 3.7% | - | 32.7% | - |
| Utah | Republican | Aye | xiv.viii% | 0 | 49.6% | 2 | 35.6% | 0 |
| West Virginia | Republican | Yeah | 35.v% | 0 | 37.8% | two | 26.6% | 0 |
| Wyoming | Republican | Yeah | sixteen.5% | 0 | 69.8% | 2 | xiii.half dozen% | 0 |
| Total | 39.6% | 26 | 29.2% | 34 | 31.two% | 1 | ||
Historical information
The tables below provide historical data nearly voter registration past partisan affiliation. Click "[show]" on the righthand side of the table header to see complete data.[xl] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
| Voter registration figures by partisan affiliation, as of August 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Autonomous | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
| Alaska | 76,213 | 140,923 | 275,531 | seven,346 | ane,688 | 389 | N/A | N/A | xvi,864 |
| Arizona | ane,104,927 | 1,264,154 | 1,242,532 | 31,951 | vii,109 | Northward/A | Due north/A | Due north/A | N/A |
| Arkansas | 79,031 | 83,448 | i,559,211 | 330 | 39 | N/A | N/A | North/A | Due north/A |
| California | 8,700,440 | 5,027,714 | 4,881,441 | 141,461 | 94,720 | 326 | N/A | N/A | 510,486 |
| Colorado | 1,049,451 | 1,041,619 | 1,179,810 | 39,308 | eleven,466 | 10,610 | North/A | N/A | 886 |
| Connecticut | 790,188 | 452,243 | 831,652 | two,561 | 1,827 | N/A | 323 | 11 | N/A |
| Delaware | 322,014 | 190,677 | 158,720 | 1,580 | 804 | 288 | 381 | 58 | half dozen,424 |
| Commune of Columbia | 363,554 | 29,753 | 79,528 | 959 | three,616 | N/A | North/A | N/A | N/A |
| Florida | 4,845,863 | 4,566,956 | three,089,929 | 28,287 | 6,605 | 1,265 | N/A | ane,511 | 308,116 |
| Idaho | 87,897 | 398,110 | 304,119 | six,347 | N/A | ii,923 | N/A | N/A | Due north/A |
| Iowa | 610,471 | 656,174 | 707,608 | 9,258 | 2,913 | 0 | 0 | 0 | N/A |
| Kansas | 428,381 | 786,719 | 529,702 | 15,473 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 1,680,761 | 1,362,094 | 270,256 | eight,004 | i,766 | 471 | N/A | 90 | 112 |
| Louisiana | one,311,976 | 896,549 | 691,153 | 14,414 | 2,570 | 172 | 0 | i,326 | 58,610 |
| Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | N/A | Northward/A | Due north/A | N/A |
| Maryland | 2,150,688 | 1,017,773 | 724,015 | xx,450 | 9,338 | Northward/A | N/A | North/A | N/A |
| Massachusetts | i,526,870 | 479,237 | two,434,600 | 8,587 | six,367 | 169 | 39 | 133 | 30,847 |
| Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | North/A | N/A | Northward/A | Northward/A | Due north/A |
| Nevada | 578,630 | 487,691 | 323,080 | 13,913 | 3,909 | 65,036 | N/A | N/A | North/A |
| New Hampshire | 276,817 | 303,328 | 404,717 | 58 | N/A | N/A | N/A | N/A | Due north/A |
| New Jersey | 2,090,725 | 1,229,116 | 2,343,739 | vii,170 | 4,496 | 4,694 | N/A | 602 | 9,286 |
| New Mexico | 558,470 | 370,653 | 263,225 | 6,602 | iii,803 | 427 | N/A | N/A | 4,858 |
| New York | five,757,022 | ii,683,161 | two,404,570 | 6,463 | 26,138 | Due north/A | 41,706 | one,473 | 590,936 |
| North Carolina | 2,640,128 | 2,053,920 | ii,039,067 | 32,979 | N/A | North/A | N/A | N/A | North/A |
| Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | N/A | N/A | Northward/A | Northward/A | N/A |
| Oregon | 964,208 | 703,100 | 768,814 | xviii,779 | 10,142 | 3,607 | 10,299 | N/A | 121,119 |
| Pennsylvania | 4,051,103 | three,235,781 | one,105,108 | 46,295 | 12,382 | 1,419 | N/A | N/A | N/A |
| Rhode Island | 288,733 | 86,823 | 341,934 | Northward/A | N/A | N/A | N/A | N/A | 2,833 |
| Southward Dakota | 168,831 | 254,572 | 125,332 | 1,706 | Due north/A | 488 | N/A | North/A | N/A |
| Utah | 155,214 | 645,071 | 495,635 | 11,309 | 805 | 4,641 | N/A | N/A | 22,940 |
| Westward Virginia | 536,797 | 389,070 | 291,558 | five,176 | 1,895 | 171 | Due north/A | Northward/A | N/A |
| Wyoming | 47,125 | 176,336 | 36,109 | 2,389 | N/A | 797 | N/A | N/A | Due north/A |
| U.Southward. total | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | one,684,317 |
| Source: Election Admission News, Baronial 2017 print edition. Note: The category "Independent and misc." includes voters who did non affiliate with a political party and those who affiliated with a non ballot-qualified political party. The category "Other" includes voters who affiliated with election-qualified political parties not otherwise represented in this chart. | |||||||||
2016
| Voter registration figures by partisan amalgamation, as of October 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Autonomous | Republican | Contained and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
| Alaska | 78,560 | 143,852 | 278,318 | vii,557 | 1,709 | 351 | N/A | Due north/A | eighteen,532 |
| Arizona | ane,091,323 | 1,239,614 | 1,219,277 | 31,358 | 6,894 | N/A | N/A | N/A | – – |
| Arkansas | 80,517 | eighty,886 | 1,598,249 | 322 | N/A | N/A | Due north/A | N/A | – – |
| California | 8,720,417 | v,048,398 | 4,825,157 | 139,805 | 94,647 | 330 | N/A | Due north/A | 507,377 |
| Colorado | 1,040,948 | i,031,512 | 1,140,909 | 37,880 | xi,355 | ix,718 | N/A | N/A | 790 |
| Connecticut | 790,188 | 452,243 | 831,652 | ii,561 | 1,827 | North/A | 323 | 11 | – – |
| Delaware | 320,852 | 189,399 | 156,108 | ane,519 | 822 | 311 | 435 | 66 | 5,316 |
| District of Columbia | 363,642 | 29,862 | 80,050 | 918 | 3,621 | N/A | Due north/A | Due north/A | – – |
| Florida | four,877,749 | 4,550,311 | 3,089,929 | 28,287 | six,605 | i,265 | Due north/A | 1,511 | 308,116 |
| Idaho | 86,493 | 392,530 | 326,340 | v,229 | Northward/A | ii,626 | Due north/A | N/A | – – |
